*GRADE IS BASED ON FULL CIRCUMFERENCE | KIDS SIZES IN INCHES | |||
---|---|---|---|---|
Point Of Measurement | 22 | 24 | 26 | 28 |
Waistband Relaxed | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Waistband Extended | 28 | 30 | 32 | 34 |
WB Height | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Seat meas 3 1/2" up from Crotch V Measure | 30 3/4 | 32 3/4 | 34 3/4 | 36 3/4 |
Thigh meas 1" Below Crotch | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
Front Rise (incl. WB) | 10 | 10 1/4 | 10 1/2 | 10 3/4 |
Back Rise (incl. WB) | 14 | 14 1/4 | 14 1/2 | 14 3/4 |
Inseam | 6 1/4 | 6 | 5 3/4 | 5 3/4 |
Outseam (incl. WB) | 15 | 15 | 15 | 15 |
Leg Opening | 17 | 18 | 19 | 20 |
Back Pocket Width | 5 | 5 | 5 | 5 |
Please note sizing information is listed in Inches.
*GRADE IS BASED ON FULL CIRCUMFERENCE | MENS SIZES IN INCHES | |||||||
---|---|---|---|---|---|---|---|---|
Point Of Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waistband Relaxed | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
Waistband Extended | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WB Height | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Seat meas 3 1/2" up from Crotch V Measure | 38 3/4 | 40 3/4 | 42 3/4 | 44 3/4 | 46 3/4 | 48 3/4 | 50 3/4 | 52 3/4 |
Thigh meas 1" Below Crotch | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Front Rise (incl. WB) | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
Back Rise (incl. WB) | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 |
Inseam | 7 1/2 | 7 1/4 | 7 | 6 3/4 | 6 1/2 | 7 1/4 | 7 1/4 | 7 1/4 |
Outseam (incl. WB) | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
Leg Opening | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
Back Pocket Width | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 6 | 6 | 6 | 6 |
Please note sizing information is listed in Inches.
$79.95