Size Charts
Men's Regular Fit Tee | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | SML | MED | LRG | XLG | 2XL | 3XL | |||
Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 68 | |||
Body Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 | 85 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Mens Slim Fit Tees-Fit Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Xsm | Sml | Med | Lrg | Xlg | 2xl | 3xl | 4xl | 5xl |
Body Width (cm) | 42 | 46 | 50 | 54 | 58 | 63 | 68 | 75 | 80 |
Body Length (cm) | 68 | 71 | 74 | 77 | 79 | 81.5 | 85 | 87 | 89 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Zip Hoodies-Fit Guide | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | ||
a | 19 1/4 49 |
20 1/2 52 |
21 1/2 55 |
22 3/4 58 |
24 61 |
25 1/4 64 |
inch cm |
b | 26 3/4 68 |
28 71 |
29 1/4 74 |
30 76 |
30 3/4 78 |
31 1/2 80 |
inch cm |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Long Sleeve Tee-Fit Guide | |||||
---|---|---|---|---|---|
Size | Sml | Med | Lrg | Xlg | 2xl |
Body Width (cm) | 45 | 49 | 53 | 57 | 61 |
Body Length (cm) | 72 | 74.5 | 77.5 | 80 | 82 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Ladies Crop-Fit Guide | |||||
---|---|---|---|---|---|
Size | xsm | sml | med | Lrg | xlg |
Body Width (cm) | 47.5 | 50 | 52.5 | 55 | 57.5 |
Body Length (cm) | 44 | 45 | 46.5 | 47.5 | 48.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Ladies Mermaid Dress Guide | |||||
---|---|---|---|---|---|
Size | xsm | sml | med | Lrg | xlg |
Body Width (cm) | 43 | 45.5 | 48 | 50.5 | 53 |
Body Length (cm) | 83.5 | 86 | 88.5 | 91 | 93.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Little Grom-Fit Guide | |||||
---|---|---|---|---|---|
Size | 2 | 4 | 6 | ||
Body Width (cm) | 31 | 34 | 37 | ||
Body Length (cm) | 42 | 46 | 50 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Bigger Grom-Fit Guide | |||||
---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 |
Body Width (cm) | 39.5 | 42 | 44.5 | 47 | 49.5 |
Body Length (cm) | 54 | 58 | 62 | 66 | 70 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
YBS Adventure Shirts-Adult Fit Guide (Tolerance +/- 1.0cm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A. Shoulder - across | 50 | 51.2 | 52.4 | 53.6 | 54.8 | 56 | 57.2 | 58.4 | 59.6 |
B. Chest - across | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
C. Hem - across | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
D. Center Back Length from bottom of collar down |
70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
All measurements are in cm.
How to Measure
YBS Adventure Shirts Grom-Fit Guide (Tolerance +/- 1.0cm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Centre Back (Length) | 43.2 | 46.5 | 49.8 | 53.2 | 56.5 | 59.8 | 63.1 | 66.5 | |
Chest | 36.2 | 38.2 | 40.2 | 42.2 | 44.2 | 46.2 | 48.2 | 50.2 | |
Hem | 33.8 | 35.8 | 37.7 | 39.6 | 41.6 | 43.5 | 45.4 | 47.4 | |
Shoulder | 27.4 | 29.6 | 32 | 34.2 | 36.6 | 39 | 41.4 | 43.7 | |
Sleeve length | 34 | 37 | 40.1 | 44.1 | 48 | 51.3 | 55 | 58.5 |
All measurements are in cm.
How to Measure
YBS BOATIE SWEATPANTS | |||||
---|---|---|---|---|---|
S | M | L | XL | 2xl | |
Half Waist Relaxed | 35 | 37 | 39 | 41 | 43 |
Outseam | 101 | 103 | 105 | 107 | 109 |
Inseam | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 |
Front rise | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Back rise | 38 | 39 | 40 | 41 | 42 |
17.5CM (HIP) | 51 | 53 | 55 | 57 | 59 |
Half thigh width | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Half Leg Opening | 10 | 10.5 | 11 | 11.5 | 12 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
Ladies YBS Crop Hoodies | ||||||||
---|---|---|---|---|---|---|---|---|
Measurement | XSM | SML | MED | LRG | XLG | |||
Body Width (cm) | 52.5 | 55 | 57.5 | 60 | 62.5 | |||
Body Length (cm) | 44.5 | 47 | 49.5 | 52 | 54.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
YBS Pullover Hoodies | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | xsm | sml | med | lrg | xlg | 2xl | 3xl |
Body Width (cm) | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Body Length (cm) | 62.5 | 65 | 71 | 74 | 77 | 79.5 | 82 | 84.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
Kids Groms Pullover Hoodies | |||
---|---|---|---|
Size | 2 | 4 | 6 |
Body Width (cm) | 33 | 36 | 39 |
Body Length (cm) | 41 | 45 | 50 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
Youth Groms Pullover Hoodies | |||
---|---|---|---|
Size | 8 | 10 | 12 |
Body Width (cm) | 42 | 45 | 48 |
Body Length (cm) | 54 | 58 | 61 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
YBS Ladies Tees | ||||||
---|---|---|---|---|---|---|
Size | XSM | SML | MED | LRG | XLG | 2XL |
Body Width (cm) | 45.4 | 48 | 50.5 | 53 | 55.5 | 58 |
Body Length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
YBS Logo Pullover Hoody | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | xsm | sml | med | lrg | xlg | 2xl | 3xl |
Women's Size | (8) | (10) | (12) | (14) | (16) | (18) | (20) | (22) |
Body Width (cm) | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Body Length (cm) | 62.5 | 65 | 71 | 74 | 77 | 79.5 | 82 | 84.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
Groms YBS Logo Pullover Hoodie | ||||||
---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 |
Body Width (cm) | 33 | 36 | 39 | 42 | 45 | 48 |
Body Length (cm) | 41 | 45 | 50 | 54 | 58 | 61 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How We Measure
Elastic Waist Band Boardies | |||||||||
---|---|---|---|---|---|---|---|---|---|
KIDS SIZES | |||||||||
SIZE | WAIST (cm) | HIP (cm) | LEG LENGTH (cm) | ||||||
22 | 49.5 - 71.1 | 78.1 | 38 | ||||||
24 | 54.6 - 76.2 | 83.2 | 38 | ||||||
26 | 59.7 - 81.3 | 88.3 | 38 | ||||||
28/XS | 64.8 - 86.4 | 93.3 | 38 |
All measurements are in cm.
How We Measure
Elastic Waist Band Boardies | |||
---|---|---|---|
ADULTS SIZES | |||
SIZE | WAIST (cm) | HIP (cm) | LEG LENGTH (cm) |
30/S | 69.9 - 91.4 | 98.4 | 43 |
32/M | 74.9 - 96.5 | 103.5 | 43 |
34/L | 80.0 - 101.6 | 108.6 | 43 |
36/XL | 85.1 - 106.7 | 113.7 | 43 |
38/XXL | 90.2 - 111.8 | 118.7 | 43 |
40/XXXL | 95.3 - 116.8 | 123.8 | 45.5 |
42/4XL | 100.3 - 121.9 | 128.9 | 45.5 |
44/5XL | 105.4 - 127.0 | 134.0 | 45.5 |
All measurements are in cm.
How We Measure
Flat Waist Band Boardies | |||
---|---|---|---|
KIDS SIZES | |||
SIZE | WAIST (cm) | HIP (cm) | LEG LENGTH (cm) |
22 | 55.9 | 78.1 | 38 |
24 | 61.0 | 83.2 | 38 |
26 | 66.0 | 88.3 | 38 |
28/XS | 71.1 | 93.3 | 38 |
All measurements are in cm.
How We Measure
Flat Waist Band Boardies | |||
---|---|---|---|
ADULTS SIZES | |||
SIZE | WAIST (cm) | HIP (cm) | LEG LENGTH (cm) |
30/S | 76.2 | 98.4 | 43 |
32/M | 81.3 | 103.5 | 43 |
34/L | 86.4 | 108.6 | 43 |
36/XL | 91.4 | 113.7 | 43 |
38/XXL | 96.5 | 118.7 | 43 |
40/XXXL | 101.6 | 123.8 | 45.5 |
42/4XL | 106.7 | 128.9 | 45.5 |
44/5XL | 111.8 | 134.0 | 45.5 |
All measurements are in cm.
How We Measure
YBS MENS RASHIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BODY MEASUREMENTS cm | XS | S | M | L | XL | 2XL | 3XL | 4XL | TOLERANCE |
A. Total Chest 1/2 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 1cm |
B. Total Waist 1/2 20CM DOWN | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 1cm |
C. Total Hip 1/2 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 1cm |
D. CF to front hem | 57.6 | 58.8 | 60 | 61.2 | 62.4 | 63.6 | 64.8 | 66 | 1cm |
E. CB to back hem | 63.6 | 64.8 | 66 | 67.2 | 68.4 | 69.6 | 70.8 | 72 | 1cm |
F. Under Arm PNL point to hem | 45.3 | 45.9 | 46.5 | 47.1 | 47.7 | 48.3 | 48.9 | 49.5 | 1cm |
G. Sleve Shoulder to hem | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 | 1cm |
H. Total Sleeve Width | 27.2 | 29 | 30.8 | 32.6 | 34.4 | 36.2 | 38 | 39.8 | 0.5cm |
I. Total Sleeve Opening | 15.8 | 16.4 | 17 | 17.6 | 18.2 | 18.8 | 19.4 | 20 | 0.5cm |
J. Collar Height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0.5cm |
K. Total Neckband Opening | 34.8 | 35.9 | 37 | 38.1 | 39.2 | 40.3 | 41.4 | 42.5 | 0.5cm |
How We Measure
Mens Tank Tees | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XSM | SML | MED | LRG | XLG | 2XL | ||
Body Width (cm) | 45 | 48 | 51 | 54 | 57 | 60 | ||
Body Length (cm) | 69 | 72 | 75 | 78 | 81 | 84 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
Womens Swimwear - Fit Guide | ||||||||
---|---|---|---|---|---|---|---|---|
International Sizing | XXS | XS | S | M | L | XL | ||
US | 2 | 4 | 6 | 8 | 10 | 12 | ||
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | ||
Cup | 30 | 32 | 34 | 36 | 38 | 40 | ||
Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 | ||
Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 | ||
Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 | ||
High Hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 | ||
Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 | ||
Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | ||
Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
YBS Ladies Basic tee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | XSM | SML | MED | LRG | XLG | 2XL | 3XL | |||
Body Width (cm) | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 63 | |||
Body Length (cm) | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 69.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
How to Measure
YBS Groms Tank Tee | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||
Body Width (cm) | 31 | 34 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | |||
Body Length (cm) | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.