YBS MENS RASHIES
BODY MEASUREMENTS cm XS S M L XL 2XL 3XL 4XL TOLERANCE
A. Total Chest 1/2 41 43.5 46 48.5 51 53.5 56 58.5 1cm
B. Total Waist 1/2 20CM DOWN 36 38.5 41 43.5 46 48.5 51 53.5 1cm
C. Total Hip 1/2 32.5 35 37.5 40 42.5 45 47.5 50 1cm
D. CF to front hem 57.6 58.8 60 61.2 62.4 63.6 64.8 66 1cm
E. CB to back hem 63.6 64.8 66 67.2 68.4 69.6 70.8 72 1cm
F. Under Arm PNL point to hem 45.3 45.9 46.5 47.1 47.7 48.3 48.9 49.5 1cm
G. Sleve Shoulder to hem 71 72.5 74 75.5 77 78.5 80 81.5 1cm
H. Total Sleeve Width 27.2 29 30.8 32.6 34.4 36.2 38 39.8 0.5cm
I. Total Sleeve Opening 15.8 16.4 17 17.6 18.2 18.8 19.4 20 0.5cm
J. Collar Height 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 0.5cm
K. Total Neckband Opening 34.8 35.9 37 38.1 39.2 40.3 41.4 42.5 0.5cm

How We Measure