YBS Adventure Shirts-Adult Fit Guide    (Tolerance +/- 1.0cm)
Size XS S M L XL 2XL 3XL 4XL 5XL
A. Shoulder - across 50 51.2 52.4 53.6 54.8 56 57.2 58.4 59.6
B. Chest - across 53 55.5 58 60.5 63 65.5 68 70.5 73
C. Hem  - across 51 53.5 56 58.5 61 63.5 66 68.5 71

D. Center Back

Length from bottom of collar

down

70 72 74 76 78 80 82 84 86

How to Measure

YBS Adventure Shirts Grom-Fit Guide    (Tolerance +/- 1.0cm)
Size 2 4 6 8 10 12 14 16
Centre Back (Length) 43.2 46.5 49.8 53.2 56.5 59.8 63.1 66.5
Chest  36.2 38.2 40.2 42.2 44.2 46.2 48.2 50.2
 Hem 33.8 35.8 37.7 39.6 41.6 43.5 45.4 47.4
Shoulder 27.4 29.6 32 34.2 36.6 39 41.4 43.7
Sleeve length 34 37 40.1 44.1 48 51.3 55 58.5

How to Measure