Flat Waist Band Boardies
KIDS SIZES
SIZE WAIST (cm) HIP (cm)
LEG LENGTH (cm)
22 55.9 78.1 38
24 61.0 83.2 38
26 66.0 88.3 38
28/XS 71.1 93.3 38

How We Measure

Flat Waist Band Boardies
ADULTS SIZES
SIZE WAIST (cm) HIP (cm)
LEG LENGTH (cm)
30/S 76.2 98.4 43
32/M 81.3 103.5 43
34/L 86.4 108.6 43
36/XL 91.4 113.7 43
38/XXL 96.5 118.7 43
40/XXXL 101.6 123.8 45.5
42/4XL 106.7 128.9 45.5
44/5XL 111.8 134.0 45.5

How We Measure