Elastic Waist Band Boardies
KIDS SIZES
SIZE WAIST (cm) HIP (cm) LEG LENGTH (cm)
22 49.5 - 71.1 78.1 38
24 54.6 - 76.2 83.2 38
26 59.7 - 81.3 88.3 38
28/XS 64.8 - 86.4 93.3 38

How We Measure

Elastic Waist Band Boardies
ADULTS SIZES
SIZE WAIST (cm) HIP (cm) LEG LENGTH (cm)
30/S 69.9 - 91.4 98.4 43
32/M 74.9 - 96.5 103.5 43
34/L 80.0 - 101.6 108.6 43
36/XL 85.1 - 106.7 113.7 43
38/XXL 90.2 - 111.8 118.7 43
40/XXXL 95.3 - 116.8 123.8 45.5
42/4XL 100.3 - 121.9 128.9 45.5
44/5XL 105.4 - 127.0 134.0 45.5

How We Measure