Elastic Waist Band Boardies | ||||||||
---|---|---|---|---|---|---|---|---|
KIDS SIZES | ||||||||
SIZE | WAIST (cm) | HIP (cm) | ||||||
22 | 49.5 - 71.1 | 78.1 | ||||||
24 | 54.6 - 76.2 | 83.2 | ||||||
26 | 59.7 - 81.3 | 88.3 | ||||||
28/XS | 64.8 - 86.4 | 93.3 |
Elastic Waist Band Boardies | ||
---|---|---|
ADULTS SIZES | ||
SIZE | WAIST (cm) | HIP (cm) |
30/S | 69.9 - 91.4 | 98.4 |
32/M | 74.9 - 96.5 | 103.5 |
34/L | 80.0 - 101.6 | 108.6 |
36/XL | 85.1 - 106.7 | 113.7 |
38/XXL | 90.2 - 111.8 | 118.7 |
40/XXXL | 95.3 - 116.8 | 123.8 |
42/4XL | 100.3 - 121.9 | 128.9 |
44/5XL | 105.4 - 127.0 | 134.0 |
$79.95