Ladies YBS Crop Hoodies | ||||||||
---|---|---|---|---|---|---|---|---|
Measurement | XSM | SML | MED | LRG | XLG | |||
Body Width (cm) | 52.5 | 55 | 57.5 | 60 | 62.5 | |||
Body Length (cm) | 44.5 | 47 | 49.5 | 52 | 54.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
YBS Ladies Crop-Fit Guide | |||||
---|---|---|---|---|---|
Size | xsm | sml | med | Lrg | xlg |
Body Width (cm) | 47.5 | 50 | 52.5 | 55 | 57.5 |
Body Length (cm) | 44 | 45 | 46.5 | 47.5 | 48.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
YBS Ladies Tees | ||||||
---|---|---|---|---|---|---|
Size | XSM | SML | MED | LRG | XLG | 2XL |
Body Width (cm) | 45.4 | 48 | 50.5 | 53 | 55.5 | 58 |
Body Length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
YBS Ladies Mermaid Dress Guide | |||||
---|---|---|---|---|---|
Size | xsm | sml | med | Lrg | xlg |
Body Width (cm) | 43 | 45.5 | 48 | 50.5 | 53 |
Body Length (cm) | 83.5 | 86 | 88.5 | 91 | 93.5 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
$25.00 $59.95
FINAL SALE, NO RETURN ON SALE ITEMS (except for faulty items.)
Slim fit
Crew neck
Small white YBS logo on front left
Sea Snake design on back
Mid weight 180 GSM, 100% combed cotton
Neck ribbing, side seamed, shoulder to should tape, double needle hems, preshrunk to minimise shrinkage