YBS Mens Tees-Fit Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Xsm | Sml | Med | Lrg | Xlg | 2xl | 3xl | 4xl | 5xl |
Body Width (cm) | 42 | 46 | 50 | 54 | 58 | 63 | 68 | 75 | 80 |
Body Length (cm) | 68 | 71 | 74 | 77 | 79 | 81.5 | 85 | 87 | 89 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
YBS Long Sleeve Tee-Fit Guide | |||||
---|---|---|---|---|---|
Size | Sml | Med | Lrg | Xlg | 2xl |
Body Width (cm) | 45 | 49 | 53 | 57 | 61 |
Body Length (cm) | 72 | 74.5 | 77.5 | 80 | 82 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
YBS Little Grom-Fit Guide | |||||
---|---|---|---|---|---|
Size | 2 | 4 | 6 | ||
Body Width (cm) | 31 | 34 | 37 | ||
Body Length (cm) | 42 | 46 | 50 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
YBS Bigger Grom-Fit Guide | |||||
---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 |
Body Width (cm) | 39.5 | 42 | 44.5 | 47 | 49.5 |
Body Length (cm) | 54 | 58 | 62 | 66 | 70 |
Please note measurements can vary within 2.5cm this is within our manufacturers tolerance.
All measurements are in cm.
Sold Out
FINAL SALE, NO RETURN ON SALE ITEMS (except for faulty items.)
Slim Fit
Crew neck
Small YBS logo on front left
Mahi design on back
Mid weight, 180 GSM, 100% combed cotton
Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage