*GRADE IS BASED ON FULL CIRCUMFERENCE | KIDS SIZES IN INCHES | |||||||
---|---|---|---|---|---|---|---|---|
Point Of Measurement | 22 | 24 | 26 | 28 | ||||
Waistband Relaxed | 22 | 24 | 26 | 28 | ||||
WB Height | 2 | 2 | 2 | 2 | ||||
Seat meas 3 1/2" up from Crotch V Measure | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | ||||
Thigh meas 1" Below Crotch | 20 | 21 | 22 | 23 | ||||
Front Rise (incl. WB) | 10 | 10 1/4 | 10 1/2 | 10 3/4 | ||||
Back Rise (incl. WB) | 14 | 14 1/4 | 14 1/2 | 14 3/4 | ||||
Inseam | 6 1/4 | 6 | 5 3/4 | 5 3/4 | ||||
Outseam (incl. WB) | 15 | 15 | 15 | 15 | ||||
Leg Opening | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | ||||
Fly Length: (Excluding WB) | 4 1/2 | 4 1/2 | 5 | 5 | ||||
Back Pocket Width | 5 | 5 | 5 | 5 |
Please note sizing information is listed in Inches.
*GRADE IS BASED ON FULL CIRCUMFERENCE | MENS SIZES IN INCHES | |||||||
---|---|---|---|---|---|---|---|---|
Point Of Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waistband Relaxed | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WB Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seat meas 3 1/2" up from Crotch V Measure | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 |
Thigh meas 1" Below Crotch | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Front Rise (incl. WB) | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
Back Rise (incl. WB) | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 |
Inseam | 7 1/2 | 7 1/4 | 7 | 6 3/4 | 6 1/2 | 7 1/4 | 7 1/4 | 7 1/4 |
Outseam (incl. WB) | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
Leg Opening | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 24 | 25 | 26 |
Fly Length: (Excluding WB) | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 6 | 6 | 6 | 6 |
Back Pocket Width | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 6 | 6 | 6 | 6 |
Please note sizing information is listed in Inches.
$79.95