Flat Waist Band Boardies | ||
---|---|---|
KIDS SIZES | ||
SIZE | WAIST (cm) | HIP (cm) |
22 | 55.9 | 78.1 |
24 | 61.0 | 83.2 |
26 | 66.0 | 88.3 |
28/XS | 71.1 | 93.3 |
Flat Waist Band Boardies | ||
---|---|---|
ADULTS SIZES | ||
SIZE | WAIST (cm) | HIP (cm) |
30/S | 76.2 | 98.4 |
32/M | 81.3 | 103.5 |
34/L | 86.4 | 108.6 |
36/XL | 91.4 | 113.7 |
38/XXL | 96.5 | 118.7 |
40/XXXL | 101.6 | 123.8 |
42/4XL | 106.7 | 128.9 |
44/5XL | 111.8 | 134.0 |
$64.95